
Club Stats
Gazde | Oaspeti | Toate | ||||
Jucate | 10 | 10 | 20 | |||
Victorii | 5 | 2 | 7 | |||
Draws | 1 | 2 | 3 | |||
Losses | 4 | 6 | 10 | |||
Gazde | Oaspeti | Toate | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goluri | 1.1 | 11 | 1.1 | 11 | 1.1 | 22 |
Goals Conceded | 0.7 | 7 | 2 | 20 | 1.4 | 27 |
Cartonase galbene | 2.2 | 22 | 1.8 | 18 | 2 | 40 |
Cartonase rosii | 0.1 | 1 | 0.1 | 1 | 0.1 | 2 |
Clean Sheets | 0.4 | 4 | 0.2 | 2 | 0.3 | 6 |
Cornere | 0 | 0 | 0 | |||
Faulturi | 0 | 0 | 0 | |||
Offside-uri | 0 | 0 | 0 | |||
Suturi | 0 | 0 | 0 | |||
Suturi pe poarta | 0 | 0 | 0 |
Meciuri viitoare
Ultimele Meciuri
Portari
Varsta
Nationalitate

T.Hiemer
Varsta:
30
30

M.Randriamamy
Varsta:
22
22
Aparatori
Varsta
Nationalitate

A.Dunne
Varsta:
22
22

ChristopherMcQueen
Varsta:
23
23

K.Williams
Varsta:
25
25
Mijlocasi
Varsta
Nationalitate

C.Mujaguzi
Varsta:
25
25
Atacanti
Varsta
Nationalitate

E.Honkola
Varsta:
20
20
Coach
Varsta
Nationalitate

C.McCarthy
Varsta:
38
38
Player Stats
Transfers
No data