
Club Stats
Gazde | Oaspeti | Toate | ||||
Jucate | 5 | 6 | 11 | |||
Victorii | 4 | 1 | 5 | |||
Draws | 0 | 1 | 1 | |||
Losses | 1 | 4 | 5 | |||
Gazde | Oaspeti | Toate | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goluri | 2.8 | 14 | 1 | 6 | 1.8 | 20 |
Goals Conceded | 0.8 | 4 | 2.2 | 13 | 1.5 | 17 |
Cartonase galbene | 0.6 | 3 | 0.2 | 1 | 0.4 | 4 |
Cartonase rosii | 0 | 0.2 | 1 | 0.1 | 1 | |
Clean Sheets | 0.4 | 2 | 0 | 0.2 | 2 | |
Cornere | 0 | 0 | 0 | |||
Faulturi | 0 | 0 | 0 | |||
Offside-uri | 0 | 0 | 0 | |||
Suturi | 0 | 0 | 0 | |||
Suturi pe poarta | 0 | 0 | 0 |
Meciuri viitoare
Load More

Ultimele Meciuri
Load More

Portari
Varsta
Nationalitate

R.Atantayev
Varsta:
34
34

N.Raimov
Varsta:
35
35
Aparatori
Varsta
Nationalitate

S.Aydynov
Varsta:
33
33

M.Gulik
Varsta:
35
35

A.Zhunaytov
Varsta:
33
33

R.Zununov
Varsta:
31
31
Mijlocasi
Varsta
Nationalitate

A.Abdramanov
Varsta:
35
35

K.Bolatov
Varsta:
35
35

D.Kapzhasarov
Varsta:
34
34
Atacanti
Varsta
Nationalitate

R.Mansurov
Varsta:
34
34

D.Nadirbaev
Varsta:
32
32
Player Stats
Transfers
No data