
Club Stats
Gazde | Oaspeti | Toate | ||||
Jucate | 5 | 4 | 9 | |||
Victorii | 4 | 3 | 7 | |||
Draws | 0 | 0 | 0 | |||
Losses | 1 | 1 | 2 | |||
Gazde | Oaspeti | Toate | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goluri | 1.6 | 8 | 1.8 | 7 | 1.7 | 15 |
Goals Conceded | 0.8 | 4 | 0.8 | 3 | 0.8 | 7 |
Cartonase galbene | 0 | 0 | 0 | |||
Cartonase rosii | 0 | 0 | 0 | |||
Clean Sheets | 0.4 | 2 | 0.5 | 2 | 0.4 | 4 |
Cornere | 0 | 0 | 0 | |||
Faulturi | 0 | 0 | 0 | |||
Offside-uri | 0 | 0 | 0 | |||
Suturi | 0 | 0 | 0 | |||
Suturi pe poarta | 0 | 0 | 0 |
Meciuri viitoare
Load More

Ultimele Meciuri
Portari
Varsta
Nationalitate
Aparatori
Varsta
Nationalitate

Á.Baldvinsson
Varsta:
23
23

D.Guðjónsson
Varsta:
28
28

H.Örnólfsson
Varsta:
31
31

L.Þórisson
Varsta:
25
25
Mijlocasi
Varsta
Nationalitate

H.Agnarsson
Varsta:
25
25

E.Brynjólfsson
Varsta:
24
24

Ó.Eyjólfsson
Varsta:
30
30

J.Ingason
Varsta:
23
23

M.Ólafsson
Varsta:
26
26

G.Sigþórsson
Varsta:
26
26
Atacanti
Varsta
Nationalitate
Coach
Varsta
Nationalitate

A.Birgisson
Varsta:
41
41
Player Stats
Transfers
No data